Skip to product information
Aurora Polar Luxe Coat
€75,99
€59,99
Ahorras €16,00
📐 Guía de tallas ›
📏 Size guide – Aurora Polar Luxe Jacket
Approximate garment measurements in inches (in). It is recommended to measure a similar garment.
| Size | Recommended height (in) | Long (in) | Shoulder (in) | Chest (in) | Waist (in) | Manga (in) | Fist (in) |
|---|---|---|---|---|---|---|---|
| S | 61.0 – 63.0 | 33.1 | 16.1 | 41.3 | 37.0 | 26.0 | 11.0 |
| M | 63.0 – 65.0 | 33.5 | 16.6 | 43.3 | 39.0 | 26.4 | 11.5 |
| L | 65.0 – 67.0 | 34.0 | 17.1 | 45.3 | 41.0 | 26.8 | 12.0 |
| XL | 67.0 – 69.0 | 34.5 | 17.7 | 48.0 | 43.7 | 27.2 | 12.6 |
| 2XL | 69.0 – 71.0 | 35.0 | 18.3 | 50.8 | 46.5 | 27.6 | 13.2 |
| 3XL | 71.0 – 73.0 | 35.4 | 19.1 | 54.3 | 50.0 | 28.0 | 14.0 |
| 4XL | 73.0 – 74.8 | 35.9 | 19.8 | 57.9 | 53.5 | 28.3 | 14.8 |
👉 Tip: If you plan to wear layers underneath or are between sizes, choose a larger size.
Envío GRATIS a toda España
30 días de devolución
Disponible